Stratus Field Conditions
34.5 °F
Clear
AQI: 0 (good)
Saxtons River
Saxtons River
Feels like: 26.6 °F
| High | Low |
| 35.6 °F | 26.6 °F |
ESE
119°
| Speed | Gust | ||
| 7 | 9 | ||
| mph | |||
| Barometer | |
| Dew Point | 28.4 °F |
| Humidity | 78% |
| UV Index | 3.0 |
| Radiation | 402 W/m² |
| Cloud Base | 2552 feet |
| Basement | 59.5 °F |
| Basement | 47% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | 0.0 °F |
Weather Record Snapshots. View all weather records here.
| High: | 35.6 °F | Low: | 26.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 61.7 °F | Low: | 20.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 30 mph |
| Total Rain: | 0.87 in | Highest Rate: | 0.97 in/hr |
Recent Local Earthquake
Forecast

