Stratus Field Conditions
16.0 °F
Cloudy
AQI: 0 (good)
Saxtons River
Saxtons River
Feels like: 8.9 °F
| High | Low |
| 25.3 °F | 16.0 °F |
NW
325°
| Speed | Gust | ||
| 2 | 3 | ||
| mph | |||
| Barometer | |
| Dew Point | 8.3 °F |
| Humidity | 71% |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Cloud Base | 2911 feet |
| Basement | 69.4 °F |
| Basement | 39% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | 9.0 °F |
Weather Record Snapshots. View all weather records here.
| High: | 25.3 °F | Low: | 16.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 34.3 °F | Low: | -2.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 32 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.07 in/hr |
Recent Local Earthquake
Forecast

