Stratus Field Conditions

46.7 °F
Clear
AQI: 23 (good)
Feels like: 36.3 °F
High | Low |
47.1 °F | 30.4 °F |
S
173°
Speed | Gust | ||
10 | 12 | ||
mph | |||
Barometer | |
Dew Point | 22.1 °F |
Humidity | 38% |
UV Index | 6.0 |
Radiation | 662 W/m² |
Cloud Base | 6738 feet |
Basement | 61.5 °F |
Basement | 51% |
Rain | 0.00 in 0.00 in/hr |
Weather Record Snapshots. View all weather records here.
High: | 47.1 °F | Low: | 30.4 °F |
Average Wind: | 3 mph | Highest Wind: | 12 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 64.8 °F | Low: | 20.1 °F |
Average Wind: | 3 mph | Highest Wind: | 27 mph |
Total Rain: | 1.86 in | Highest Rate: | 0.28 in/hr |
Recent Local Earthquake
Forecast